TUESDAY
CT. 1 COED C 1 2 3 4 5 6 7 8 9 10 TOTAL RANK
1 Spike Pro's 3 3 1 2 3 2 3 1 0 18 3
2 I'd Hit That 2 1 3 0 2 1 2 3 3 17 4
3 Dead N Sand 3 2 0 3 0 2 0 2 3 15 6
4 Play For Beer 1 3 3 3 3 2 2 2 0 19 2
5 Wethington 0 0 0 3 0 1 1 0 0 5 9
6 Double Trouble 1 1 3 0 0 2 1 2 0 10 7
7 Go Balls Deep 0 0 0 0 3 1 1 0 0 5 9
8 On A Roll 2 2 2 3 3 2 2 1 3 20 1
9 How I set your Mother 1 1 0 0 0 1 2 1 3 9 8
10 McIntyre 2 2 3 1 1 1 1 3 3 17 4
0 11
CT. 2   CO-ED C 1 2 3 4 5 6 7 8 9 10
1 SCHMIDT HAPPENS 0 0 1 1 2 0 0 3 7 7
2 FLYNN 2 3 0 3 2 3 2 2 17 2
3 TWO THUMBS UP 3 0 3 0 3 1 3 3 16 3
4 TEAM HAMMER 2 0 0 0 0 0 1 0 3 10
5 MAC ATTACK 3 3 0 2 3 3 0 1 15 4
6 SLOPPY SETS 1 2 3 3 1 2 2 0 14 5
7 POWERED BY DIESEL 0 3 3 1 1 3 1 2 14 5
8 A BUNCH OF MIXED NUTS 1 0 2 0 0 0 1 0 4 9
9 RICKY 3 3 3 3 2 3 3 3 23 1
10 HIT FACED 0 1 0 2 1 0 2 1 7 7
CT. 3   CO-ED B 1 2 3 4 5 6 7 8 9 10 11
1 ZAPPY 0 1
2 SAKSEFSKI 0 1
3 DUNCAN 0 1
4 HANKE 0 1
5 BALLS-N-DOLLS 0 1
6 THOMPSON 0 1
7 PLEASANT 0 1
8 NEAL 0 1
9 0 1
10 0 1
0 1
CT. 4   COED CC 1 2 3 4 5 6 7 8 9
1 BARDSTOWN 0 3 3 2 0 8 3
2 MORE COWBELL 3 2 3 1 3 12 1
3 THAT ONE TEAM 0 0 1 0 3 4 8
4 SPIKED PUNCH 3 1 1 1 0 6 5
5 BALLS DEEP 0 1 2 1 3 7 4
6 WOLFPACK 3 0 0 2 0 5 7
7 ALL SETS ARE OFF 1 2 0 3 0 6 5
8 GROUND-N-POUND 2 3 2 2 3 12 1
9 0 9
10 0 9
CT. 5 1 2 3 4 5 6 7 8
1 0
2 0
3 0
4 0
5 0
6 0
7 0
8 0
9 0
10 0
CT.6 1 2 3 4 5 6 7 8
1 0 1
2 0 1
3 0 1
4 0 1
5 0 1
6 0 1
7 0 1
8 0 1
9 0 1
10 0 1
BOLDFACE = LEAGUE CHAMPION
BOLDFACE ITALICS = TOURNAMENT CHAMPION